Ash Wednesday is here and you haven’t decided what you are giving up for Lent. Fear not, social media is here to save the day!
OpenBible.info’s Stephen Smith, creator of the Twitter Lent Tracker, has an interesting tool online that has collected what Twitter is giving up for Lent 2017:
Top 100 Things Given Up (30,246 Tweets During the Week of February 26, 2017)
Rank | What | Number of Tweets |
---|---|---|
1. | social networking | 1,308 |
2. | 1,159 | |
3. | chocolate | 1,124 |
4. | alcohol | 977 |
5. | chips | 802 |
6. | swearing | 451 |
7. | sweets | 433 |
8. | soda | 416 |
9. | school | 404 |
10. | fast food | 399 |
11. | coffee | 395 |
12. | meat | 351 |
13. | lent | 349 |
14. | sugar | 340 |
15. | bread | 274 |
16. | 254 | |
17. | donald trump | 251 |
18. | college | 244 |
19. | you | 225 |
20. | sex | 213 |
21. | life | 206 |
22. | work | 182 |
23. | junk food | 167 |
24. | giving up things | 158 |
25. | beer | 155 |
26. | pizza | 149 |
27. | religion | 147 |
28. | cheese | 145 |
29. | smoking | 131 |
30. | homework | 130 |
31. | boys | 122 |
32. | cookies | 118 |
33. | starbucks | 117 |
34. | the presidency | 114 |
35. | hope | 104 |
36. | breathing | 103 |
37. | wine | 99 |
38. | marijuana | 98 |
39. | candy | 94 |
40. | 92 | |
41. | catholicism | 91 |
42. | carbs | 89 |
43. | ice cream | 85 |
44. | stuff | 83 |
45. | pancakes | 82 |
46. | takeout | 80 |
47. | me | 80 |
48. | fried food | 80 |
49. | rice | 76 |
50. | f***boys | 76 |
51. | food | 75 |
52. | her favourite treat | 74 |
53. | red meat | 72 |
54. | liquor | 70 |
55. | men | 69 |
56. | fizzy drinks | 65 |
57. | snapchat | 65 |
58. | booze | 64 |
59. | procrastination | 63 |
60. | dairy | 62 |
61. | being petty | 62 |
62. | makeup | 61 |
63. | eating out | 58 |
64. | the dirtiest thing | 57 |
65. | caffeine | 57 |
66. | masturbation | 56 |
67. | mcdonalds | 56 |
68. | french fries | 55 |
69. | shopping | 55 |
70. | coke | 52 |
71. | complaining | 51 |
72. | cake | 50 |
73. | virginity | 50 |
74. | people | 49 |
75. | sobriety | 46 |
76. | negativity | 45 |
77. | eating live mice | 44 |
78. | desserts | 44 |
79. | netflix | 44 |
80. | pasta | 44 |
81. | sleep | 44 |
82. | nothing | 43 |
83. | my will to live | 42 |
84. | him | 41 |
85. | hot cheetos | 40 |
86. | feelings | 38 |
87. | online shopping | 38 |
88. | lying | 36 |
89. | tv | 35 |
90. | sarcasm | 35 |
91. | my phone | 35 |
92. | potatoes | 35 |
93. | abbreviations | 34 |
94. | myself | 34 |
95. | christianity | 33 |
96. | memes | 32 |
97. | juice | 32 |
98. | politics | 32 |
99. | this | 31 |
100. | everything | 31 |
Top Categories
Rank | Category | Number of Tweets |
---|---|---|
1. | food | 7,495 |
2. | technology | 2,828 |
3. | smoking/drugs/alcohol | 1,768 |
4. | habits | 1,732 |
5. | irony | 1,251 |
6. | school/work | 1,166 |
7. | relationship | 872 |
8. | politics | 505 |
9. | sex | 401 |
10. | religion | 393 |
11. | health/hygiene | 352 |
12. | generic | 300 |
13. | entertainment | 150 |
14. | shopping | 141 |
15. | money | 104 |
16. | sports | 58 |
17. | possessions | 50 |
18. | clothes | 24 |
19. | celebrity | 13 |