In case you were still working on what you are giving up or for Lent, the 2015 results of the top 100 Lenten sacrifices are in (according to Twitter).
With about 646,000 tweets analyzed, the hot topic “school” is currently out in front, with chocolate, swearing and alcohol in the top 5. Christianity Today gave an in-depth analysis, here.
Stephen Smith of OpenBible.info’s running list of the top 100 most-mentioned Lenten sacrifices (both serious and cynical) in 2015:
Rank | What | Number of Tweets |
---|---|---|
1. | school | 6,118 |
2. | chocolate | 4,008 |
3. | 3,587 | |
4. | social networking | 2,949 |
5. | alcohol | 2,938 |
6. | swearing | 2,666 |
7. | soda | 2,288 |
8. | sweets | 1,916 |
9. | fast food | 1,894 |
10. | college | 1,594 |
11. | coffee | 1,566 |
12. | you | 1,359 |
13. | lent | 1,262 |
14. | meat | 1,198 |
15. | homework | 1,177 |
16. | sex | 1,074 |
17. | junk food | 1,028 |
18. | bread | 972 |
19. | pizza | 966 |
20. | chips | 855 |
21. | 792 | |
22. | boys | 617 |
23. | candy | 583 |
24. | religion | 569 |
25. | netflix | 565 |
26. | starbucks | 553 |
27. | work | 550 |
28. | beer | 536 |
29. | sugar | 530 |
30. | 490 | |
31. | ice cream | 474 |
32. | life | 461 |
33. | giving up things | 453 |
34. | smoking | 414 |
35. | wine | 399 |
36. | me | 397 |
37. | cookies | 395 |
38. | chipotle | 394 |
39. | feelings | 382 |
40. | snapchat | 378 |
41. | winter | 377 |
42. | marijuana | 355 |
43. | shopping | 337 |
44. | catholicism | 330 |
45. | virginity | 326 |
46. | rice | 323 |
47. | food | 314 |
48. | my phone | 303 |
49. | stuff | 295 |
50. | cheese | 289 |
51. | carbs | 274 |
52. | mcdonalds | 273 |
53. | snow | 271 |
54. | desserts | 244 |
55. | french fries | 238 |
56. | coke | 229 |
57. | people | 228 |
58. | red meat | 223 |
59. | fried food | 219 |
60. | sobriety | 215 |
61. | hope | 212 |
62. | selfies | 209 |
63. | procrastination | 209 |
64. | masturbation | 206 |
65. | complaining | 206 |
66. | caffeine | 199 |
67. | makeup | 197 |
68. | negativity | 196 |
69. | booze | 193 |
70. | takeout | 191 |
71. | obama | 169 |
72. | fizzy drinks | 166 |
73. | cake | 164 |
74. | diet coke | 162 |
75. | eating out | 160 |
76. | porn | 159 |
77. | pancakes | 156 |
78. | classes | 154 |
79. | breathing | 150 |
80. | sleep | 143 |
81. | peanut butter | 142 |
82. | chick fil a | 139 |
83. | hot cheetos | 135 |
84. | tea | 130 |
85. | taco bell | 125 |
86. | sarcasm | 125 |
87. | men | 124 |
88. | liquor | 122 |
89. | sweet tea | 121 |
90. | online shopping | 118 |
91. | caring | 118 |
92. | pasta | 117 |
93. | dunkin donuts | 115 |
94. | nothing | 114 |
95. | naps | 112 |
96. | juice | 110 |
97. | swag | 109 |
98. | a levels | 109 |
99. | cold weather | 106 |
100. | gluten | 105 |
Top Categories
Rank | Category | Number of Tweets |
---|---|---|
1. | food | 27,741 |
2. | school/work | 10,483 |
3. | technology | 8,527 |
4. | habits | 7,203 |
5. | smoking/drugs/alcohol | 5,685 |
6. | relationship | 3,822 |
7. | irony | 3,234 |
8. | sex | 2,071 |
9. | health/hygiene | 1,421 |
10. | religion | 1,400 |
11. | generic | 1,032 |
12. | entertainment | 970 |
13. | weather | 784 |
14. | shopping | 615 |
15. | sports | 347 |
16. | money | 265 |
17. | politics | 206 |
18. | celebrity | 160 |
19. | clothes | 140 |
20. | possessions | 77 |
http://www.douban.com/link2/?url=http://upticknewswire.com/groups/erotic-servicii-seo-uses/
What Twitter is giving up for Lent | Alan Rudnick
follow us on FB
What Twitter is giving up for Lent | Alan Rudnick