In case you were still working on what you are giving up or for Lent, Christianity Today reports top 100 choices according to Twitter:
With about 5,000 tweets analyzed, the new hot topics so far this year are: “Netflix,” “Flappy Bird,” and “Getting an Oscar.” “Social Networking” is currently way out in front, with twice as many tweets as perennial favorites “Swearing” and “Alcohol.” (Last year, Social Networking came in at #4.)
Here is Stephen Smith of OpenBible.info’s running list of the top 100 most-mentioned Lenten sacrifices (both serious and cynical) in 2014, followed by top categories:
Rank | What | Number of Tweets |
---|---|---|
1. | chocolate | 5,477 |
2. | 4,999 | |
3. | school | 3,754 |
4. | alcohol | 3,116 |
5. | swearing | 2,833 |
6. | social networking | 2,726 |
7. | soda | 2,213 |
8. | sweets | 2,030 |
9. | fast food | 1,782 |
10. | junk food | 1,306 |
11. | coffee | 1,276 |
12. | meat | 1,246 |
13. | lent | 1,229 |
14. | chips | 1,227 |
15. | homework | 1,120 |
16. | bread | 1,050 |
17. | sex | 1,026 |
18. | 982 | |
19. | you | 775 |
20. | pizza | 696 |
21. | starbucks | 650 |
22. | giving up things | 624 |
23. | candy | 583 |
24. | 547 | |
25. | food | 546 |
26. | work | 543 |
27. | cookies | 542 |
28. | college | 505 |
29. | smoking | 493 |
30. | religion | 473 |
31. | mcdonalds | 430 |
32. | ice cream | 427 |
33. | boys | 420 |
34. | marijuana | 416 |
35. | stuff | 405 |
36. | virginity | 402 |
37. | netflix | 402 |
38. | life | 383 |
39. | cheese | 371 |
40. | carbs | 366 |
41. | beer | 354 |
42. | sugar | 346 |
43. | my phone | 342 |
44. | chipotle | 341 |
45. | takeout | 332 |
46. | wine | 323 |
47. | fizzy drinks | 318 |
48. | pancakes | 292 |
49. | winter | 289 |
50. | shopping | 276 |
51. | caffeine | 262 |
52. | masturbation | 258 |
53. | people | 257 |
54. | snapchat | 257 |
55. | selfies | 256 |
56. | fried food | 252 |
57. | snow | 246 |
58. | coke | 245 |
59. | catholicism | 242 |
60. | me | 226 |
61. | nothing | 218 |
62. | procrastination | 216 |
63. | rice | 213 |
64. | makeup | 211 |
65. | diet coke | 208 |
66. | tea | 208 |
67. | french fries | 204 |
68. | sobriety | 190 |
69. | taco bell | 189 |
70. | desserts | 189 |
71. | cake | 186 |
72. | complaining | 181 |
73. | sarcasm | 180 |
74. | peanut butter | 179 |
75. | negativity | 172 |
76. | feelings | 169 |
77. | red meat | 161 |
78. | breathing | 156 |
79. | swag | 155 |
80. | booze | 154 |
81. | porn | 151 |
82. | sweet tea | 146 |
83. | texting | 142 |
84. | pasta | 140 |
85. | eating out | 136 |
86. | sleep | 135 |
87. | tv | 134 |
88. | the gym | 119 |
89. | hope | 119 |
90. | gluten | 118 |
91. | nutella | 117 |
92. | exercise | 117 |
93. | onedirection | 116 |
94. | caring | 115 |
95. | vegetables | 107 |
96. | studying | 106 |
97. | dairy | 104 |
98. | laziness | 103 |
99. | chicken | 101 |
100. | tumblr | 99 |
1 Comment
[…] Twitter, the most popular sacrifice for Lent this year is giving up chocolate, so for today I thought I’d post this wall hanging made from free trade chocolate […]